top of page
Hyderabad Heritage Audit 2023
A study conducted by TDA's Heritage Lab to assess the present condition of Hyderabad's listed protected heritage sites.
Condition: 5- Excellent. 4- Good, 3- Fair, 2- Poor, 1- Needs Urgent Attention.
Total Existing: 108; Not Known: 22; Demolished: 10; Ruin: 3; Partly Demolished: 1;
Name | Status | Condition | Publicly Accessible | Ownership |
|---|---|---|---|---|
Mini Bal Bhavan, Public Garden | Existing | 3 | Yes | Public |
Moazzam Jahi Market | Existing | 5 | Yes | Public |
Moghulpura Tombs | Existing | 1 | Yes | Waqf |
Mohanlal Malani’s residence, James Street | Existing | 4 | No | Private |
Monty’s Hotel, Parklane, Secunderabad | Demolished | - | - | - |
Mosque – near Jhamsingh Temple | Existing | 3 | Yes | Waqf |
Mushk Mahal, Attapur | Ruin | 1 | Yes | Disputed |
Nampally Sarai, Tipu Khan Saraai Nampally | Existing | 1 | Yes | Public |
Nanu Bhai G. Shah’s Building, Sultan Bazar | Not Known | - | - | - |
Nizam Club, Saifabad | Existing | 4 | Restricted | Private |
Nizam College | Existing | 4 | Restricted | Public |
Nizamia Observatory, Panjagutta | Existing | 1 | Restricted | Private |
bottom of page
