top of page
Hyderabad Heritage Audit 2023
A study conducted by TDA's Heritage Lab to assess the present condition of Hyderabad's listed protected heritage sites.
Condition: 5- Excellent. 4- Good, 3- Fair, 2- Poor, 1- Needs Urgent Attention.
Total Existing: 108; Not Known: 22; Demolished: 10; Ruin: 3; Partly Demolished: 1;
Name | Status | Condition | Publicly Accessible | Ownership |
|---|---|---|---|---|
A. Majeed Khan’s residence, Purani Haveli | Not Known | - | - | - |
Adil Alam Mansion, Nampally | Demolished | - | - | - |
Afzal Gunj Mosque | Existing | 3 | Yes | Waqf |
Air & Land Warfare Building, Secunderabad. | Existing | 4 | Restricted | Private |
Aiwan-e-Ali | Not Known | - | - | |
Ali Manzil, Public Garden | Not Known | - | - | - |
Aliabad Sarai | Existing | 2 | Yes | Public |
Allahuddins Building, Begumpet | Existing | 2 | No | Private |
Amberpet Burj, Amberpet | Existing | 2 | No | Private |
Ameen Manzil, Saidabad | Not Known | - | - | - |
Andhra Patrika Building, Basheerbagh | Existing | 3 | Yes | Private |
Asman Mahal, Lakdi-ka-pool | Existing | 2 | No | Private |
bottom of page
