top of page
Hyderabad Heritage Audit 2023
A study conducted by TDA's Heritage Lab to assess the present condition of Hyderabad's listed protected heritage sites.
Condition: 5- Excellent. 4- Good, 3- Fair, 2- Poor, 1- Needs Urgent Attention.
Total Existing: 108; Not Known: 22; Demolished: 10; Ruin: 3; Partly Demolished: 1;
Name | Status | Condition | Publicly Accessible | Ownership |
|---|---|---|---|---|
Secunderabad Clock Tower | Existing | 4 | Yes | Public |
Shahi Jilu Khana, Gate Portion | Existing | 1 | Yes | Private |
Shahi Khilwat Khana | Existing | 4 | Yes | Private |
Shyam Rao Chungi’s residence, Padmarao Nagar | Not Known | - | - | - |
Sitaram Bagh Temple | Existing | 4 | Yes | Private |
Spanish Mosque, Begumpet | Existing | 4 | Yes | Private |
St Joseph’s Cathedral, Hyderabad | Existing | 4 | Yes | Private |
St. George’s Church, Hyderabad | Existing | 3 | Yes | Private |
St. George’s Grammar School Complex, Abids | Existing | 3 | Restricted | Private |
St. John’s Church, Secunderabad | Existing | 4 | Yes | Private |
St. Mary’s Church, Secunderabad | Existing | 4 | Yes | Private |
St. Mary’s Presbytery (St. Anns School), Secunderabad. | Existing | 4 | Restricted | Private |
bottom of page
